GENERAL ELECTRIC AIRCRAFT ENGINES, EVENDALE PLANT

1431150060 B011

related emission points: B007 , B008 , B009 , B012 , B013 , B014 , B015 , B016 , F003 , F004 , F005 , F007 , F009 , F010 , F019 , F020 , P014 , P015 , P018 , P020 , P075 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200201 55.0 7.25 650.0 0.0 0.NH3 0.05 999
20200201 55.0 7.25 650.0 0.0 0.NOX 10.2 999
20200201 55.0 7.25 650.0 0.0 0.PM10 0.16 999
20200201 55.0 7.25 650.0 0.0 0.PM 0.16 999
20200201 55.0 7.25 650.0 0.0 0.SO2 0.52 999
20200201 55.0 7.25 650.0 0.0 0.PM2.5 0.16 999
20200201 55.0 7.25 650.0 0.0 0.OC 0.06 999
20200201 55.0 7.25 650.0 0.0 0.COX 2.26 999


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt